63x.34 Series 4.5" POCAN Low Pressure Capsule Gauge, Dry/Fillable, SS Wetted Parts
Manufacturer: Wika Instrument Lp
Mfg Product Code: 632.34-U-PAAAZZ-GB-UZARZZ-ZZZVIAFZZZ2MD
Weight: 2.7 lb(s)
63x.34 Low Pressure Capsule Gauge
The Wika 63x.34 Series Low Pressure Capsule Gauge is designed for precise measurement of low pressure in a variety of industrial settings. This gauge excels in applications where accurate monitoring is crucial, especially in harsh environments with corrosive elements.
The 63x.34 Series is built to last, featuring a robust solid front thermoplastic case that protects the internal components. Combined with its stainless steel wetted parts, this gauge offers exceptional resistance to corrosion, making it ideal for the chemical, petrochemical, power, and mining industries. Furthermore, the 63x.34 Series is perfectly suited for offshore, environmental technology, and plant construction applications due to its ability to withstand demanding conditions.
With pressure ranges starting from a low 10” H2O (25 mbar), the 63x.34 Series provides accurate readings for even the most delicate processes. For dependable low pressure measurement solutions, look no further than the Wika 63x.34 Series, available at Branom, your one-stop shop for top-quality industrial gauges.
This product is no longer available.
Specifications
Wika 6xx.34 | |
---|---|
Case Filling | [632.34-U] Without or [633.34-U] With |
Scale Range | ■ psi ■ or [PAAA] -5 psi...0 psi or [PAAB] -5 psi...5 psi or [PAAC] -3 psi...3 psi or [PAAD] -2,5 psi...0 psi or [PAAE] -1,5 psi...1,5 psi or [PAAF] -1 psi...1 psi or [PAAG] -1 psi...2 psi or [PAAH] -0,5 psi...1,5 psi or [PAAI] -0,5 psi...6 psi or [PAAJ] 0 psi...0,36 psi or [PAAK] 0 psi...2 psi or [PAAL] 0 psi...3 psi or [PAAM] 0 psi...3,6 psi or [PAAN] 0 psi...4 psi or [PAAO] 0 psi...5 psi or [PAAP] 0 psi...5,8 psi or [PAAQ] 0 psi...6 psi or [PAAR] 0 psi...8 psi or [PAAS] 0 psi...10 psi or ■ kg/cm2 ■ or [KAAA] -0,16 kg/cm2...0 kg/cm2 or [KAAB] -0,125 kg/cm2...0,125 kg/cm2 or [KAAC] -0,1 kg/cm2...0,15 kg/cm2 or [KAAD] -0,1 kg/cm2...0,2 kg/cm2 or [KAAE] -0,04 kg/cm2...0 kg/cm2 or [KAAF] -0,025 kg/cm2...0 kg/cm2 or [KAAG] -0,025 kg/cm2...0,015 kg/cm2 or [KAAH] 0 kg/cm2...0,03 kg/cm2 or [KAAI] 0 kg/cm2...0,06 kg/cm2 or [KAAJ] 0 kg/cm2...0,1 kg/cm2 or [KAAK] 0 kg/cm2...0,2 kg/cm2 or [KAAL] 0 kg/cm2...0,25 kg/cm2 or [KAAM] 0 kg/cm2...0,3 kg/cm2 or [KAAN] 0 kg/cm2...0,4 kg/cm2 or ■ kPa ■ or [LAAC] -55 kPa...0 kPa or [LAAI] -20 kPa...0 kPa or [LAAN] -15 kPa...0 kPa or [LAAO] -15 kPa...30 kPa or [LAAT] -10 kPa...25 kPa or [LAAV] -8 kPa...0 kPa or [LAAY] -6 kPa...2 kPa or [LABD] -3,75 kPa...0 kPa or [LABE] -3,5 kPa...6 kPa or [LABH] -2 kPa...2 kPa or [LABI] -2 kPa...30 kPa or [LABJ] -2 kPa...40 kPa or [LABK] -1,5 kPa...2 kPa or [LABM] -1,2 kPa...1,3 kPa or [LABY] 0 kPa...5 kPa or [LACA] 0 kPa...7 kPa or [LACC] 0 kPa...15 kPa or [LACG] 0 kPa...26 kPa or [LACH] 0 kPa...27 kPa or [LACJ] 0 kPa...35 kPa or [LACL] 0 kPa...50 kPa or ■ mbar ■ or [MAAK] -240 mbar...400 mbar or [MAAQ] -150 mbar...20 mbar or [MAAV] -130 mbar...0 mbar or [MAAX] -120 mbar...0 mbar or [MAAZ] -100 mbar...20 mbar or [MABD] -100 mbar...200 mbar or [MABE] -100 mbar...250 mbar or [MABH] -75 mbar...0 mbar or [MABI] -75 mbar...75 mbar or [MABL] -60 mbar...60 mbar or [MABN] -60 mbar...160 mbar or [MABO] -50 mbar...10 mbar or [MABU] -40 mbar...40 mbar or [MABW] -40 mbar...100 mbar or [MABY] -35 mbar...15 mbar or [MABZ] -30 mbar...5 mbar or [MACC] -30 mbar...200 mbar or [MACE] -25 mbar...10 mbar or [MACG] -25 mbar...20 mbar or [MACH] -25 mbar...25 mbar or [MACJ] -25 mbar...100 mbar or [MACL] -20 mbar...20 mbar or [MACO] -20 mbar...70 mbar or [MACS] -16 mbar...16 mbar or [MACT] -15 mbar...30 mbar or [MACU] -15 mbar...10 mbar or [MACW] -15 mbar...40 mbar or [MACY] -12,5 mbar...12,5 mbar or [MADD] -10 mbar...15 mbar or [MADE] -10 mbar...16 mbar or [MADF] -10 mbar...25 mbar or [MADH] -10 mbar...40 mbar or [MADJ] -10 mbar...60 mbar or [MADK] -10 mbar...80 mbar or [MADM] -10 mbar...100 mbar or [MADT] -5 mbar...20 mbar or [MAEN] 0 mbar...30 mbar or [MAEP] 0 mbar...50 mbar or [MAES] 0 mbar...120 mbar or [MAET] 0 mbar...150 mbar or [MAEV] 0 mbar...168,7 mbar or [MAEZ] 0 mbar...350 mbar or [MAFB] 0 mbar...500 mbar or ■ mmH2O ■ or [UAAG] -1600 mmH2O...1000 mmH2O or [UAAJ] -1000 mmH2O...1000 mmH2O or [UAAM] -800 mmH2O...200 mmH2O or [UAAS] -400 mmH2O...1200 mmH2O or [UAAT] -375 mmH2O...375 mmH2O or [UABM] -100 mmH2O...250 mmH2O or [UABO] -100 mmH2O...400 mmH2O or [UACH] -25 mmH2O...300 mmH2O or [UACV] 0 mmH2O...300 mmH2O or [UACW] 0 mmH2O...350 mmH2O or [UACY] 0 mmH2O...500 mmH2O or [UADF] 0 mmH2O...3000 mmH2O or [UADH] 0 mmH2O...5000 mmH2O or ■ inH2O ■ or [7AAA] -100 inH2O...0 inH2O or [7AAB] -60 inH2O...0 inH2O or [7AAC] -60 inH2O...60 inH2O or [7AAD] -50 inH2O...50 inH2O or [7AAE] -50 inH2O...150 inH2O or [7AAF] -30 inH2O...0 inH2O or [7AAG] -30 inH2O...30 inH2O or [7AAH] -30 inH2O...60 inH2O or [7AAI] -20 inH2O...20 inH2O or [7AAJ] -15 inH2O...0 inH2O or [7AAK] -15 inH2O...15 inH2O or [7AAL] -10 inH2O...0 inH2O or [7AAM] -10 inH2O...10 inH2O or [7AAN] -6 inH2O...6 inH2O or [7AAO] -5 inH2O...5 inH2O or [7AAR] 0 inH2O...10 inH2O or [7AAS] 0 inH2O...15 inH2O or [7AAT] 0 inH2O...16 inH2O or [7AAU] 0 inH2O...20 inH2O or [7AAV] 0 inH2O...25 inH2O or [7AAW] 0 inH2O...30 inH2O or [7AAX] 0 inH2O...40 inH2O or [7AAY] 0 inH2O...60 inH2O or [7AAZ] 0 inH2O...80 inH2O or [7ABB] 0 inH2O...100 inH2O or [7ABC] 0 inH2O...150 inH2O or [7ABD] 0 inH2O...160 inH2O or [7ABE] 0 inH2O...200 inH2O or ■ oz/in2 ■ or [JAAA] -30 oz/in2...30 oz/in2 or [JAAB] -10 oz/in2...10 oz/in2 or [JAAC] 0 oz/in2...10 oz/in2 or [JAAD] 0 oz/in2...14 oz/in2 or [JAAE] 0 oz/in2...15 oz/in2 or [JAAF] 0 oz/in2...20 oz/in2 or [JAAG] 0 oz/in2...30 oz/in2 or [JAAH] 0 oz/in2...32 oz/in2 or [JAAI] 0 oz/in2...35 oz/in2 or [JAAJ] 0 oz/in2...60 oz/in2 or [JAAK] 0 oz/in2...100 oz/in2 or [JAAL] 0 oz/in2...160 oz/in2 |
2nd Scale | [ZZ] Without or [AA] in.HG or [BA] bar or [DA] Pa or [EA] MPa or [JA] oz/in2 or [LA] kPa or [MA] mbar or [PA] psi or [UA] mmH2O or [VA] cmH2O or [YA] mH2O or [7A] inH2O |
Process Connection | [GB] G 1/4 B or [NB] 1/4 NPT or [GD] G 1/2 B or [ND] 1/2 NPT |
Overpressure Safety | [Z] Without or [A] Overpressure Safe (10 inWc 3-time, From 16 inWc 10-time) or [B] Vaccum Safe (10 inWc 3-time, From 16 inWc 10-time) or [C] Overpressure and Vacuum Safe (10 inWc 3-time, From 16 inWc 10-time) |
Window | [A] Acrylic (PMMA) or [G] Flat Instrument Glass or [H] Laminated Safety Glass |
Restrictor | [R] Stainless Steel, Orifice 0.3mm (0.012 in) or [Q] Stainless Steel, D 0.6 or [Z] Without or [L] Brass, D 0.3 or [M] Brass, Orifice 0.5mm (0.02 in) |
Set / Drag Pointer | [ZZ-ZZZ] Without or [DZ-ZZZ] Red Drag Pointer (Max Hand), Permanent-On Acrylic Window |
Movement | [A] Copper Alloy or [B] Stainless Steel |
Ingress Protection | [F] IP 54 or [I] IP 65 |
Case Filling | [Z] Without or [D] Silicon Oil, 50 cSt |
Thread Protection | [ZZ2MD] Without or [1Z2MD] With Thread Protection |
Nominal Size | 4.5" |
Connector Location | [U] Lower Mount |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Additional Ordering Info | [Z] Without |
Case Type | [V] Without Blow-Out Disc on Top |
Accuracy Class | [I] ± 2/1/2% (ASME B40.100 Grade A) |
Tags & Labels | [Z] Without |
Packing | [2MD] Single Packing |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 632.34, 633.34 |
Gauge: Dial Size | 4-1/2 in (110 & 115 mm) |
Gauge: Scale Range | ≥ 6 In.H2O (16 mbar) to < 10 psi (600 mbar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Capsule Element |
Gauge: Fill Type | Dry, Liquid Filled / Fillable |
Gauge: Product Unit of Measure | psi, mbar, mmH2O, inH2O, oz/in2 |
Gauge: Process Connection Size | 1/2 NPT, 1/4 NPT, G 1/4 B, G 1/2 B |
Gauge: Process Connection Location | Lower Mount |
Gauge: Wetted Material | Stainless Steel |
Gauge: Accuracy | ±2% |
Gauge: Ingress Protection | IP 65, IP 54 |
Gauge: Case Material | POCAN |
Gauge: Window | Acrylic (PMMA), Laminated Safety Glass, Flat Instrument Glass |
Gauge: Dial Material | Aluminum, White |
Gauge: Pointer Material | Plastic, Black |