Home / Stainless Pressure Gauges / Stainless Steel Pressure Gauges 4" Lower Mount
Stainless Steel Pressure Gauges 4" Lower Mount
Wika 232.54 and 233.54 series 4" industrial grade stainless steel lower mount pressure gauge features a rugged heavy-duty stainless sensing element and case for resistance to the most corrosive media and environments. Accuracy 1% of span.
Lower Mount - Liquid Filled Case
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9832275 | 233.54-Liquid Filled | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Stainless |
52810128 | 233.54-Liquid Filled | 4 | 30"Hg-0-100 PSI | 1/4 | 1.0% | Stainless |
9832348 | 233.54-Liquid Filled | 4 | 0-15 PSI | 1/4 | 1.0% | Stainless |
9832356 | 233.54-Liquid Filled | 4 | 0-30 PSI | 1/4 | 1.0% | Stainless |
52813410 | 233.54-Liquid Filled | 4 | 0-60 PSI | 1/4 | 1.0% | Stainless |
52811489 | 233.54-Liquid Filled | 4 | 0-100 PSI | 1/4 | 1.0% | Stainless |
52802624 | 233.54-Liquid Filled | 4 | 0-160 PSI | 1/4 | 1.0% | Stainless |
52850390 | 233.54-Liquid Filled | 4 | 0-200 PSI | 1/4 | 1.0% | Stainless |
9832403 | 233.54-Liquid Filled | 4 | 0-300 PSI | 1/4 | 1.0% | Stainless |
9832445 | 233.54-Liquid Filled | 4 | 0-1000 PSI | 1/4 | 1.0% | Stainless |
9832454 | 233.54-Liquid Filled | 4 | 0-1500 PSI | 1/4 | 1.0% | Stainless |
52800369 | 233.54-Liquid Filled | 4 | 0-2000 PSI | 1/4 | 1.0% | Stainless |
9832470 | 233.54-Liquid Filled | 4 | 0-3000 PSI | 1/4 | 1.0% | Stainless |
9832488 | 233.54-Liquid Filled | 4 | 0-5000 PSI | 1/4 | 1.0% | Stainless |
Stock # | Series | Gauge Size (inches) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9832275 | 233.54-Liquid Filled | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Stainless |
52810128 | 233.54-Liquid Filled | 4 | 30"Hg-0-100 PSI | 1/4 | 1.0% | Stainless |
9832348 | 233.54-Liquid Filled | 4 | 0-15 PSI | 1/4 | 1.0% | Stainless |
9832356 | 233.54-Liquid Filled | 4 | 0-30 PSI | 1/4 | 1.0% | Stainless |
52813410 | 233.54-Liquid Filled | 4 | 0-60 PSI | 1/4 | 1.0% | Stainless |
52811489 | 233.54-Liquid Filled | 4 | 0-100 PSI | 1/4 | 1.0% | Stainless |
52802624 | 233.54-Liquid Filled | 4 | 0-160 PSI | 1/4 | 1.0% | Stainless |
52850390 | 233.54-Liquid Filled | 4 | 0-200 PSI | 1/4 | 1.0% | Stainless |
9832403 | 233.54-Liquid Filled | 4 | 0-300 PSI | 1/4 | 1.0% | Stainless |
9832445 | 233.54-Liquid Filled | 4 | 0-1000 PSI | 1/4 | 1.0% | Stainless |
9832454 | 233.54-Liquid Filled | 4 | 0-1500 PSI | 1/4 | 1.0% | Stainless |
52800369 | 233.54-Liquid Filled | 4 | 0-2000 PSI | 1/4 | 1.0% | Stainless |
9832470 | 233.54-Liquid Filled | 4 | 0-3000 PSI | 1/4 | 1.0% | Stainless |
9832488 | 233.54-Liquid Filled | 4 | 0-5000 PSI | 1/4 | 1.0% | Stainless |
Lower Mount - Dry Case
Stock # | Series | Gauge Size (in) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9745300 | 232.54 | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Stainless |
9745343 | 232.54 | 4 | 30"Hg-0-100 PSI | 1/4 | 1.0% | Stainless |
9745378 | 233.54 | 4 | 0-15 PSI | 1/4 | 1.0% | Stainless |
9745386 | 232.54 | 4 | 0-30 PSI | 1/4 | 1.0% | Stainless |
9745394 | 232.54 | 4 | 0-60 PSI | 1/4 | 1.0% | Stainless |
9745408 | 232.54 | 4 | 0-100 PSI | 1/4 | 1.0% | Stainless |
9745416 | 232.54 | 4 | 0-160 PSI | 1/4 | 1.0% | Stainless |
9745424 | 232.54 | 4 | 0-200 PSI | 1/4 | 1.0% | Stainless |
9745432 | 232.54 | 4 | 0-300 PSI | 1/4 | 1.0% | Stainless |
9745475 | 232.54 | 4 | 0-1000 PSI | 1/4 | 1.0% | Stainless |
9745483 | 232.54 | 4 | 0-1500 PSI | 1/4 | 1.0% | Stainless |
9745491 | 232.54 | 4 | 0-2000 PSI | 1/4 | 1.0% | Stainless |
9745505 | 232.54 | 4 | 0-3000 PSI | 1/4 | 1.0% | Stainless |
9745513 | 232.54 | 4 | 0-5000 PSI | 1/4 | 1.0% | Stainless |
Stock # | Series | Gauge Size (in) | Pressure Range | Pressure Connection (NPT) | Accuracy | Wetted Parts |
9745300 | 232.54 | 4 | 30"Hg Vacuum | 1/4 | 1.0% | Stainless |
9745343 | 232.54 | 4 | 30"Hg-0-100 PSI | 1/4 | 1.0% | Stainless |
9745378 | 233.54 | 4 | 0-15 PSI | 1/4 | 1.0% | Stainless |
9745386 | 232.54 | 4 | 0-30 PSI | 1/4 | 1.0% | Stainless |
9745394 | 232.54 | 4 | 0-60 PSI | 1/4 | 1.0% | Stainless |
9745408 | 232.54 | 4 | 0-100 PSI | 1/4 | 1.0% | Stainless |
9745416 | 232.54 | 4 | 0-160 PSI | 1/4 | 1.0% | Stainless |
9745424 | 232.54 | 4 | 0-200 PSI | 1/4 | 1.0% | Stainless |
9745432 | 232.54 | 4 | 0-300 PSI | 1/4 | 1.0% | Stainless |
9745475 | 232.54 | 4 | 0-1000 PSI | 1/4 | 1.0% | Stainless |
9745483 | 232.54 | 4 | 0-1500 PSI | 1/4 | 1.0% | Stainless |
9745491 | 232.54 | 4 | 0-2000 PSI | 1/4 | 1.0% | Stainless |
9745505 | 232.54 | 4 | 0-3000 PSI | 1/4 | 1.0% | Stainless |
9745513 | 232.54 | 4 | 0-5000 PSI | 1/4 | 1.0% | Stainless |