Representative photo. Please check item description for details.
312.20 Series 6" SS Dry Test Gauge, Brass Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
312.20 6" Copper Alloy Test Gauge
Specifications
Wika 312.20 | |
---|---|
Scale Range | ■ psi ■ or [PG269] 0/10 psi or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PG428] 0/400 psi or [PG434] 0/500 psi or [PG441] 0/600 psi or [PG455] 0/800 psi or [PG469] 0/1000 psi or [PG510] 0/1500 psi or [PG514] 0/2000 psi or [PG521] 0/3000 psi or [PG528] 0/4000 psi or [PG534] 0/5000 psi or [PG541] 0/6000 psi or [PG552] 0/7500 psi or [PG569] 0/10000 psi or ■ psi / -inHg ■ or [PV251] -15 inHg/0 psi or [PV310] -30 inHg/0 psi or [PV321] -30 inHg/15 psi or [PV331] -30 inHg/30 psi or [PV352] -30 inHg/60 psi or [PV379] -30 inHg/100 psi or [PV412] -30 inHg/160 psi or [PV415] -30 inHg/200 psi or [PV422] -30 inHg/300 psi or ■ bar ■ or [BG260] 0/0.6 bar or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or [BG440] 0/40 bar or [BG460] 0/60 bar or [BG470] 0/70 bar or [BG510] 0/100 bar or [BG514] 0/140 bar or [BG516] 0/160 bar or [BG520] 0/200 bar or [BG525] 0/250 bar or [BG532] 0/315 bar or [BG540] 0/400 bar or [BG560] 0/600 bar or ■ bar vacuum ■ or [BV260] -0.6/0 bar or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or [BV431] -1/30 bar or ■ kPa ■ or [LG260] 0/60 kPa or [LG270] 0/70 kPa or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LG430] 0/3000 kPa or [LG440] 0/4000 kPa or [LG460] 0/6000 kPa or [LG470] 0/7000 kPa or [LG480] 0/8000 kPa or [LG510] 0/10000 kPa or [LG514] 0/14000 kPa or [LG516] 0/16000 kPa or [LG520] 0/20000 kPa or [LG525] 0/25000 kPa or [LG532] 0/31500 kPa or [LG540] 0/40000 kPa or [LG560] 0/60000 kPa or ■ kPa vacuum ■ or [LV260] -60/0 kPa or [LV310] -100/0 kPa or [LV316] -100/60 kPa or [LV320] -100/100 kPa or [LV325] -100/150 kPa or [LV330] -100/200 kPa or [LV340] -100/300 kPa or [LV350] -100/400 kPa or [LV360] -100/500 kPa or [LV380] -100/700 kPa or [LV410] -100/900 kPa or [LV411] -100/1000 kPa or [LV416] -100/1500 kPa or [LV425] -100/2400 kPa or [LV431] -100/3000 kPa or ■ MPa ■ or [EG260] 0/0.06 MPa or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EG430] 0/3 MPa or [EG440] 0/4 MPa or [EG460] 0/6 MPa or [EG470] 0/7 MPa or [EG510] 0/10 MPa or [EG514] 0/14 MPa or [EG516] 0/16 MPa or [EG520] 0/20 MPa or [EG525] 0/25 MPa or [EG532] 0/31.5 MPa or [EG540] 0/40 MPa or [EG560] 0/60 MPa or ■ MPa vacuum ■ or [EV260] -0.06/0 MPa or [EV310] -0.1/0 MPa or [EV316] -0.1/0.06 MPa or [EV320] -0.1/0.1 MPa or [EV325] -0.1/0.15 MPa or [EV330] -0.1/0.2 MPa or [EV340] -0.1/0.3 MPa or [EV350] -0.1/0.4 MPa or [EV360] -0.1/0.5 MPa or [EV380] -0.1/0.7 MPa or [EV410] -0.1/0.9 MPa or [EV411] -0.1/1 MPa or [EV416] -0.1/1.5 MPa or [EV425] -0.1/2.4 MPa or [EV431] -0.1/3 MPa or ■ kg/cm2 ■ or [KG259] 0/0.6 kg/cm2 or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KG429] 0/30 kg/cm2 or [KG439] 0/40 kg/cm2 or [KG459] 0/60 kg/cm2 or [KG469] 0/70 kg/cm2 or [KG498] 0/100 kg/cm2 or [KG514] 0/140 kg/cm2 or [KG516] 0/160 kg/cm2 or [KG520] 0/200 kg/cm2 or [KG525] 0/250 kg/cm2 or [KG531] 0/315 kg/cm2 or [KG539] 0/400 kg/cm2 or [KG559] 0/600 kg/cm2 or ■ kg/cm2 vacuum ■ or [KV259] -0.6/0 kg/cm2 or [KV298] -1/0 kg/cm2 or [KV316] -1/0.6 kg/cm2 or [KV320] -1/1 kg/cm2 or [KV325] -1/1.5 kg/cm2 or [KV329] -1/2 kg/cm2 or [KV339] -1/3 kg/cm2 or [KV349] -1/4 kg/cm2 or [KV359] -1/5 kg/cm2 or [KV378] -1/7 kg/cm2 or [KV398] -1/9 kg/cm2 or [KV411] -1/10 kg/cm2 or [KV416] -1/15 kg/cm2 or [KV425] -1/24 kg/cm2 or [KV430] -1/30 kg/cm2 or ■ mbar ■ or [MG260] 0/600 mbar or [MG310] 0/1000 mbar or [MG311] 0/1100 mbar or [MG312] 0/1200 mbar or [MG316] 0/1600 mbar or [MG325] 0/2500 mbar or ■ mbar vacuum ■ or [MV260] -600/0 mbar or [MV310] -1000/0 mbar or [MV311] -1100/0 mbar or [MV312] -1200/0 mbar or [MV316] -1000/600 mbar or [MV320] -1000/1000 mbar or [MV325] -1000/1500 mbar or [MV340] -1000/3000 mbar or ■ barg ■ or [8G260] 0/0.6 barg or [8G310] 0/1 barg or [8G316] 0/1.6 barg or [8G320] 0/2 barg or [8G325] 0/2.5 barg or [8G340] 0/4 barg or [8G350] 0/5 barg or [8G360] 0/6 barg or [8G370] 0/7 barg or [8G410] 0/10 barg or [8G414] 0/14 barg or [8G416] 0/16 barg or [8G420] 0/20 barg or [8G425] 0/25 barg or [8G430] 0/30 barg or [8G440] 0/40 barg or [8G460] 0/60 barg or [8G470] 0/70 barg or [8G510] 0/100 barg or [8G514] 0/140 barg or [8G516] 0/160 barg or [8G520] 0/200 barg or [8G525] 0/250 barg or [8G532] 0/315 barg or [8G540] 0/400 barg or [8G560] 0/600 barg or ■ barg vacuum ■ or [8V260] -0.6/0 barg or [8V310] -1/0 barg or [8V316] -1/0.6 barg or [8V320] -1/1 barg or [8V325] -1/1.5 barg or [8V330] -1/2 barg or [8V340] -1/3 barg or [8V350] -1/4 barg or [8V360] -1/5 barg or [8V380] -1/7 barg or [8V410] -1/9 barg or [8V411] -1/10 barg or [8V416] -1/15 barg or [8V425] -1/24 barg or [8V431] -1/30 barg or ■ psig ■ or [NG269] 0/10 psig or [NG310] 0/15 psig or [NG321] 0/30 psig or [NG341] 0/60 psig or [NG369] 0/100 psig or [NG410] 0/150 psig or [NG411] 0/160 psig or [NG414] 0/200 psig or [NG417] 0/250 psig or [NG421] 0/300 psig or [NG428] 0/400 psig or [NG434] 0/500 psig or [NG441] 0/600 psig or [NG455] 0/800 psig or [NG469] 0/1000 psig or [NG510] 0/1500 psig or [NG514] 0/2000 psig or [NG521] 0/3000 psig or [NG528] 0/4000 psig or [NG534] 0/5000 psig or [NG541] 0/6000 psig or [NG552] 0/7500 psig or ■ psig / -inHg ■ or [NV251] -15 inHG/0 psig or [NV310] -30 inHG/0 psig or [NV321] -30 inHg/15 psig or [NV331] -30 inHg/30 psig or [NV352] -30 inHg/60 psig or [NV379] -30 inHg/100 psig or [NV412] -30 inHg/160 psig or [NV415] -30 inHg/200 psig or [NV422] -30 inHg/300 psig or ■ kPag ■ or [4G260] 0/60 kPag or [4G310] 0/100 kPag or [4G316] 0/160 kPag or [4G320] 0/200 kPag or [4G325] 0/250 kPag or [4G330] 0/300 kPag or [4G340] 0/400 kPag or [4G360] 0/600 kPag or [4G370] 0/700 kPag or [4G410] 0/1000 kPag or [4G414] 0/1400 kPag or [4G416] 0/1600 kPag or [4G420] 0/2000 kPag or [4G425] 0/2500 kPag or [4G430] 0/3000 kPag or [4G440] 0/4000 kPag or [4G460] 0/6000 kPag or [4G470] 0/7000 kPag or [4G510] 0/10000 kPag or [4G514] 0/14000 kPag or [4G516] 0/16000 kPag or [4G520] 0/20000 kPag or [4G525] 0/25000 kPag or [4G532] 0/31500 kPag or [4G540] 0/40000 kPag or [4G560] 0/60000 kPag or ■ kPag vacuum ■ or [4V260] -60/0 kPag or [4V310] -100/0 kPag or [4V316] -100/60 kPag or [4V320] -100/100 kPag or [4V325] -100/150 kPag or [4V330] -100/200 kPag or [4V340] -100/300 kPag or [4V350] -100/400 kPag or [4V360] -100/500 kPag or [4V380] -100/700 kPag or [4V410] -100/900 kPag or [4V411] -100/1000 kPag or [4V416] -100/1500 kPag or [4V425] -100/2400 kPag or [4V431] -100/3000 kPag or ■ MPag ■ or [3G260] 0/0.06 MPag or [3G310] 0/0.1 MPag or [3G316] 0/0.16 MPag or [3G320] 0/0.2 MPag or [3G325] 0/0.25 MPag or [3G340] 0/0.4 MPag or [3G360] 0/0.6 MPag or [3G370] 0/0.7 MPag or [3G410] 0/1 MPag or [3G414] 0/1.4 MPag or [3G416] 0/1.6 MPag or [3G425] 0/2.5 MPag or [3G430] 0/3 MPag or [3G440] 0/4 MPag or [3G460] 0/6 MPag or [3G470] 0/7 MPag or [3G510] 0/10 MPag or [3G514] 0/14 MPag or [3G516] 0/16 MPag or [3G520] 0/20 MPag or [3G525] 0/25 MPag or [3G532] 0/31.5 MPag or [3G540] 0/40 MPag or [3G560] 0/60 MPag or [3G570] 0/70 MPag or [3G610] 0/100 MPag or [3G614] 0/140 MPag or [3G616] 0/160 MPag or ■ MPag vacuum ■ or [3V260] -0.06/0 MPag or [3V310] -0.1/0 MPag or [3V316] -0.1/0.06 MPag or [3V320] -0.1/0.1 MPag or [3V325] -0.1/0.15 MPag or [3V330] -0.1/0.2 MPag or [3V340] -0.1/0.3 MPag or [3V350] -0.1/0.4 MPag or [3V360] -0.1/0.5 MPag or [3V380] -0.1/0.7 MPag or [3V410] -0.1/0.9 MPag or [3V411] -0.1/1 MPag or [3V416] -0.1/1.5 MPag or [3V425] -0.1/2.4 MPag or [3V431] -0.1/3 MPag or ■ kg/cm2g ■ or [AG259] 0/0.6 kg/cm2g or [AG298] 0/1 kg/cm2g or [AG316] 0/1.6 kg/cm2g or [AG320] 0/2 kg/cm2g or [AG325] 0/2.5 kg/cm2g or [AG339] 0/4 kg/cm2g or [AG349] 0/5 kg/cm2g or [AG359] 0/6 kg/cm2g or [AG369] 0/7 kg/cm2g or [AG398] 0/10 kg/cm2g or [AG414] 0/14 kg/cm2g or [AG416] 0/16 kg/cm2g or [AG420] 0/20 kg/cm2g or [AG425] 0/25 kg/cm2g or [AG429] 0/30 kg/cm2g or [AG439] 0/40 kg/cm2g or [AG459] 0/60 kg/cm2g or [AG469] 0/70 kg/cm2g or [AG498] 0/100 kg/cm2g or [AG514] 0/140 kg/cm2g or [AG516] 0/160 kg/cm2g or [AG520] 0/200 kg/cm2g or [AG525] 0/250 kg/cm2g or [AG531] 0/315 kg/cm2g or [AG539] 0/400 kg/cm2g or [AG559] 0/600 kg/cm2g or ■ kg/cm2g vacuum ■ or [AV259] -0.6/0 kg/cm2g or [AV298] -1/0 kg/cm2g or [AV316] -1/0.6 kg/cm2g or [AV320] -1/1 kg/cm2g or [AV325] -1/1.5 kg/cm2g or [AV329] -1/2 kg/cm2g or [AV339] -1/3 kg/cm2g or [AV349] -1/4 kg/cm2g or [AV359] -1/5 kg/cm2g or [AV378] -1/7 kg/cm2g or [AV398] -1/9 kg/cm2g or [AV411] -1/10 kg/cm2g or [AV416] -1/15 kg/cm2g or [AV425] -1/24 kg/cm2g or [AV430] -1/30 kg/cm2g or ■ kgf/cm2 ■ or [IG259] 0...0,6 kgf/cm2 or [IG298] 0...1 kgf/cm2 or [IG316] 0...1,6 kgf/cm2 or [IG320] 0...2 kgf/cm2 or [IG325] 0...2,5 kgf/cm2 or [IG339] 0...4 kgf/cm2 or [IG359] 0...6 kgf/cm2 or [IG369] 0...7 kgf/cm2 or [IG398] 0...10 kgf/cm2 or [IG414] 0...14 kgf/cm2 or [IG416] 0...16 kgf/cm2 or [IG420] 0...20 kgf/cm2 or [IG425] 0...25 kgf/cm2 or [IG429] 0...30 kgf/cm2 or [IG439] 0...40 kgf/cm2 or [IG459] 0...60 kgf/cm2 or [IG469] 0...70 kgf/cm2 or [IG498] 0...100 kgf/cm2 or [IG514] 0...140 kgf/cm2 or [IG516] 0...160 kgf/cm2 or [IG520] 0...200 kgf/cm2 or [IG525] 0...250 kgf/cm2 or [IG531] 0...315 kgf/cm2 or [IG539] 0...400 kgf/cm2 or [IG559] 0...600 kgf/cm2 or ■ kgf/cm2 vacuum ■ or [IV416] -1...+15 kgf/cm2 or [IV425] -1...+24 kgf/cm2 or [IV430] -1...+30 kgf/cm2 or [IV259] -0,6 kgf/cm2 or [IV298] -1 kgf/cm2 or [IV316] -1/+0,6 kgf/cm2 or [IV320] -1/+1 kgf/cm2 or [IV325] -1/+1,5 kgf/cm2 or [IV329] -1...+2 kgf/cm2 or [IV339] -1...+3 kgf/cm2 or [IV349] -1...+4 kgf/cm2 or [IV359] -1...+5 kgf/cm2 or [IV378] -1...+7 kgf/cm2 or [IV398] -1...+9 kgf/cm2 or [IV411] -1...+10 kgf/cm2 |
2nd Scale | [Z] Without or [B] bar or [P] psi or [L] kPa or [E] MPa or [K] kg/cm2 or [M] mbar or [8] barg or [N] psig or [4] kPag or [3] MPag or [A] kg/cm2g or [Y] mH2O or [5] mmHg or [7] inH2O or [Q] inHg or [2] mmH2O or [J] oz/in2 or [I] kgf/cm2 |
Process Connection | [GD] G 1/2 B or [ND] 1/2 NPT or [GB] G 1/4 B or [GC] G 3/8 B or [NB] 1/4 NPT or [MI] M20 x 1.5 |
Connector Location | [U] Lower Mount or [3] Lower Back Mount |
Mounting Flange / Bracket | [Z] Without or [C] Rear Flange, Stainless Steel or [M] Front Flange, Stainless Steel or [F] Front Flange, Polished SS (Standard) or [K] Panel Mount With Stainless Steel U-Clamp |
Window | [G] Flat Instrument Glass or [H] Laminated Safety Glass or [E] Polycarbonate or [D] Acrylic, Green Tinted |
Restrictor | [Z] Without or [N] Brass, D 0.6 or [L] Brass, D 0.3 |
Pointer | [G] Knife-Edge Pointer or [K] Adjustable Knife-Edge Pointer |
Set / Drag Pointer | [Z] Without or [A] Red Mark Pointer on Dial or [R] Externally Adjustable Red Set Pointer on Window |
Dial Specials | [ZZ-ZZZZ3A] Without or [SZ-ZZZZ3A] Mirror-Scale |
Accuracy Class | [K] ± .5% (ASME B40.100 2A) or [N] ± .25% (ASME B40.100 Grade 3A) |
Pressure Element Material | [1] Copper Alloy or [3] Stainless Steel |
Case Surface | [D] Bare or [6] Bare Case / Polished Ring |
Case Type | [V] Without Blow-Out Disc on Top or [T] Blow-Out Disc Back |
Permissible Medium Temp | [1] Standard -20...100°C, Intrinsically Safe Version only -20... +60°C or [Y] +100 °C |
Color for Inner Scale | [ZZZZZZ22] Without or [CZZZZZ22] Red or [AZZZZZ22] Black |
Stop Pin on Dial | [ZZ] Without or [2Z] at 6 o'clock |
Nominal Size | 6" |
Special Design Features | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Additional Ordering Info | [ZZ3A] Without |
Overpressure Safety | [33] 1.3 x Full Scale Value |
Process Connection Material | [1] Copper Alloy |
Permissible Ambient Temp | [W1G-U] -40 ... +60 °C |
Thread Protection | [1] With Thread Protection |
Packing | [G] Packed w/Improved Shock Resistance |
Pressure Gauge Standard | [U] US-Standard |
Logo Options | [ZZZZZ] Without |
Manufacturer Logo | [2] *WIKA®* |
Serial Number | [2] With Serial Number |
Text for Dial | [Z] Without |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 312.20 |
Gauge: Dial Size | 6 in (160 mm) |
Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Bourdon Tube |
Gauge: Fill Type | Dry |
Gauge: Product Unit of Measure | psi / inHg, bar, kPa, MPa, kg/cm2, mbar, barg, psig, kg/cm2g, mH2O, mmHg, inH2O, mmH2O, oz/in2, kgf/cm2, kPag, MPag |
Gauge: Process Connection Size | 1/2 NPT, G 1/2 B, M20 x 1.5, 1/4 NPT, G 1/4 B, G 3/8 B |
Gauge: Process Connection Location | Lower Mount, Lower Back Mount |
Gauge: Wetted Material | Copper Alloy (Brass) |
Gauge: Accuracy | ±0.25%, ±0.5% |
Gauge: Case Material | Stainless Steel |
Gauge: Window | Polycarbonate, Laminated Safety Glass, Flat Instrument Glass, Acrylic, Green Tinted |
Gauge: Dial Material | Aluminum, White |
Gauge: Pointer Material | Aluminum, Black |
Gauge: Window Ring | Bayonet Ring |
Gauge: Pointer Type | Adjustable |