Representative photo. Please check item description for details.
23x.30 Series 2.5" SS Solid-Front Safety Case Pressure Gauge, Dry/Fillable, SS Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
23x.30 2.5" Solid Front Case Press Gauge
Specifications
Wika 23x.30C | |
---|---|
Case Filling | [233.30-C] With or [232.30-C] Without |
Scale Range | ■ psi ■ or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PG428] 0/400 psi or [PG434] 0/500 psi or [PG441] 0/600 psi or [PG455] 0/800 psi or [PG469] 0/1000 psi or [PG510] 0/1500 psi or [PG514] 0/2000 psi or [PG521] 0/3000 psi or [PG528] 0/4000 psi or [PG534] 0/5000 psi or [PG541] 0/6000 psi or [PG552] 0/7500 psi or [PG569] 0/10000 psi or [PG610] 0/15000 psi or ■ psi / -inHg ■ or [PV310] -30 inHg/0 psi or [PV321] -30 inHg/15 psi or [PV331] -30 inHg/30 psi or [PV352] -30 inHg/60 psi or [PV379] -30 inHg/100 psi or [PV412] -30 inHg/160 psi or [PV415] -30 inHg/200 psi or [PV422] -30 inHg/300 psi or ■ bar ■ or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or [BG440] 0/40 bar or [BG460] 0/60 bar or [BG470] 0/70 bar or [BG510] 0/100 bar or [BG514] 0/140 bar or [BG516] 0/160 bar or [BG520] 0/200 bar or [BG525] 0/250 bar or [BG532] 0/315 bar or [BG540] 0/400 bar or [BG560] 0/600 bar or [BG570] 0/700 bar or [BG610] 0/1000 bar or ■ bar vacuum ■ or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or [BV426] -1/25 bar or [BV431] -1/30 bar or ■ kPa ■ or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LG430] 0/3000 kPa or [LG440] 0/4000 kPa or [LG460] 0/6000 kPa or [LG470] 0/7000 kPa or [LG480] 0/8000 kPa or [LG510] 0/10000 kPa or [LG514] 0/14000 kPa or [LG516] 0/16000 kPa or [LG520] 0/20000 kPa or [LG525] 0/25000 kPa or [LG532] 0/31500 kPa or [LG540] 0/40000 kPa or [LG560] 0/60000 kPa or [LG570] 0/70000 kPa or [LG580] 0/80000 kPa or [LG610] 0/100000 kPa or ■ kPa vacuum ■ or [LV310] -100/0 kPa or [LV316] -100/60 kPa or [LV320] -100/100 kPa or [LV325] -100/150 kPa or [LV330] -100/200 kPa or [LV340] -100/300 kPa or [LV350] -100/400 kPa or [LV360] -100/500 kPa or [LV380] -100/700 kPa or [LV410] -100/900 kPa or [LV411] -100/1000 kPa or [LV416] -100/1500 kPa or [LV425] -100/2400 kPa or [LV431] -100/3000 kPa or ■ MPa ■ or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EG430] 0/3 MPa or [EG440] 0/4 MPa or [EG460] 0/6 MPa or [EG470] 0/7 MPa or [EG510] 0/10 MPa or [EG514] 0/14 MPa or [EG520] 0/20 MPa or [EG525] 0/25 MPa or [EG532] 0/31.5 MPa or [EG540] 0/40 MPa or [EG560] 0/60 MPa or [EG570] 0/70 MPa or [EG610] 0/100 MPa or ■ MPa vacuum ■ or [EV310] -0.1/0 MPa or [EV316] -0.1/0.06 MPa or [EV320] -0.1/0.1 MPa or [EV325] -0.1/0.15 MPa or [EV330] -0.1/0.2 MPa or [EV340] -0.1/0.3 MPa or [EV350] -0.1/0.4 MPa or [EV360] -0.1/0.5 MPa or [EV380] -0.1/0.7 MPa or [EV410] -0.1/0.9 MPa or [EV411] -0.1/1 MPa or [EV416] -0.1/1.5 MPa or [EV431] -0.1/3 MPa or ■ kg/cm2 ■ or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KG429] 0/30 kg/cm2 or [KG439] 0/40 kg/cm2 or [KG459] 0/60 kg/cm2 or [KG469] 0/70 kg/cm2 or [KG498] 0/100 kg/cm2 or [KG514] 0/140 kg/cm2 or [KG516] 0/160 kg/cm2 or [KG520] 0/200 kg/cm2 or [KG525] 0/250 kg/cm2 or [KG531] 0/315 kg/cm2 or [KG539] 0/400 kg/cm2 or [KG559] 0/600 kg/cm2 or [KG569] 0/700 kg/cm2 or [KG598] 0/1000 kg/cm2 or ■ kg/cm2 vacuum ■ or [KV298] -1/0 kg/cm2 or [KV320] -1/1 kg/cm2 or [KV325] -1/1.5 kg/cm2 or [KV329] -1/2 kg/cm2 or [KV339] -1/3 kg/cm2 or [KV349] -1/4 kg/cm2 or [KV359] -1/5 kg/cm2 or [KV378] -1/7 kg/cm2 or [KV398] -1/9 kg/cm2 or [KV411] -1/10 kg/cm2 or [KV416] -1/15 kg/cm2 or [KV425] -1/24 kg/cm2 or [KV430] -1/30 kg/cm2 |
2nd Scale | [Z] Without or [B] bar or [P] psi or [L] kPa or [E] MPa or [K] kg/cm2 |
Process Connection | [GB] G 1/4 B or [NB] 1/4 NPT or [GD] G 1/2 B or [ND] 1/2 NPT |
Connector Location | [U] Lower Mount or [3] Lower Back Mount |
Mounting Flange / Bracket | [Z] Without or [S] SS Surface Mounting Lugs or [F] Front Flange, Polished SS (Standard) |
Window | [H] Laminated Safety Glass or [E] Polycarbonate |
Restrictor | [Z] Without or [Q] Stainless Steel, D 0.6 |
Pointer | [CZZ-ZZZZZZZ2] Standard Pointer or [AZZ-ZZZZZZZ2] Adjustable Pointer |
Accuracy Class | [L1] ±1% (ASME B40.100 Grade 1A) or [I1] ±2/1/2% (ASME B40.100 Grade A) |
Case Material | [3] Stainless Steel 1.4301 (Standard) or [E] Stainless Steel 316Ti |
Case Surface | [D] Bare or [6] Bare Case / Polished Ring |
Pressure Element Material | [3] Measuring System 316L or [4] Measuring System 316 SS |
Case Filling | [1Z] Prepared For Filling or [2Z] No Filling, Not To Fill or [AZ] Glycerine or [GZ] Glycerine-Water-Mixture or [PZ] Silicone, 1000 cSt |
Ingress Protection | [F] IP 54 or [I] IP 65 or [K] IP 66 |
Permissible Medium Temp | [3] + 200 °C or [Y] + 100 °C |
Permissible Ambient Temp | [G0] -20 ... +60 °C or [W0] -40 ... +60 °C |
Thread Protection | [Z2Z-U] Without or [12Z-U] With Thread Protection |
Color for Inner Scale | [ZZZZZZ22] Without or [CZZZZZ22] Red |
Stop Pin on Dial | [ZZZ] Without or [2ZZ] At 6 o'clock or [1ZZ] At Zero |
Nominal Size | 2.5" |
Set / Drag Pointer | [Z] Without |
Special Design Features | [Z] Without |
Explosion Protection | [Z] Without |
Ignition Protection | [Z] Without |
Zone | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Assembly Accessory | [Z] Without |
Additional Ordering Info | [Z2] Without |
Overpressure Safety | [1] Full Scale Value |
Special Measuring Element | [Z] Without |
Movement | [0] SS |
Packing | [2] Single Packing |
Origin of Wetted Parts | [Z] Without Specification |
Pressure Gauge Standard | [U] US-Standard |
Logo Options | [ZZZZZ] Without |
Manufacturer Logo | [2] *WIKA®* |
Serial Number | [2] With Serial Number |
Red Mark at | [Z] Without |
Text for Dial | [Z] Without |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 233.30, 232.30 |
Gauge: Dial Size | 2-1/2 in (63 mm & 68 mm) |
Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Bourdon Tube |
Gauge: Fill Type | Dry, Liquid Filled / Fillable |
Gauge: Product Unit of Measure | psi / inHg, bar, kPa, MPa, kg/cm2 |
Gauge: Process Connection Size | 1/2 NPT, 1/4 NPT, G 1/4 B, G 1/2 B |
Gauge: Process Connection Location | Lower Mount, Lower Back Mount |
Gauge: Wetted Material | Stainless Steel |
Gauge: Accuracy | ±2%, ±1% |
Gauge: Case Material | Stainless Steel |
Gauge: Window | Polycarbonate, Laminated Safety Glass |
Gauge: Dial Material | Aluminum, White |
Gauge: Pointer Material | Aluminum, Black |
Gauge: Bezel Material | None |
Gauge: Window Ring | Bayonet Ring |
Gauge: Pointer Type | Adjustable |