Representative photo. Please check item description for details.
111.10 Series 4" Dry Sprinkler Gauge, Brass Wetted Parts
Manufacturer Wika Instrument Lp |
|
MADE TO ORDER
|
Datasheet |
111.10SP 4" Std Sprinkler Gauge
This product is no longer available.
Specifications
Wika 111.10SP | |
---|---|
Scale Range | [AA] 0…80 psi, retard to 250 psi or [AB] 0..300 psi or [AC] 0..400 psi or [AD] 0..600 psi |
2nd Scale | [Z] Without or [B] bar or [L] kPa or [K] kg/cm2 |
Process Connection | [NB] 1/4 NPT or [ND] 1/2 NPT |
Case Material | [AUEZ] Black Polycarbonate or [ACEZ] Black Steel |
Accuracy Class | [J-ZZ1Y] ± 3/2/3% (ASME B40.100 Grade B) or [I-ZZ1Y] ± 2/1/2% (ASME B40.100 Grade A) |
Thread Protection | [Z] Without or [1] With Thread Protection |
PTFE Tape on Connection | [Z2] Without or [A2] With PTFE Tape |
Process Connection Surface Area | [A-B] Brass or [E-B] Nickel Plated |
Serial No. on Dial | [ZU] Without or [1U] Serial Number *...* |
Color for Outer Scale | [A] Black or [C] Red or [B] White or [D] Blue |
Color for Inner Scale | [Z1] Without or [C1] Red or [A1] Black or [B1] White or [D1] Blue Pantone 3005 |
Mark on Dial | [1SZ] Year of Manufacture or [ASZ] Year of Manufacture - *AIR* or [BSZ] Year of Manufacture - *WATER* or [CSZ] Year of Manufacture - *AIR/WATER* or [ESZ] Month and Year of Manufacture - *AIR* or [FSZ] Month and Year of Manufacture - *WATER* or [GSZ] Month and Year of Manufacture - *AIR/WATER* |
Text for Dial | [#ZZZZZ] AIR/WATER or [ZZZZZZ] Without |
Manufacturer Logo | [Z2] Without or [22] *WIKA®* |
Additional Mark | [Z] Without or [J] *Pressure Gauge for Fire Protection Service* |
Norm-Mark on Dial | [U] *UL & FM* *Assembled in USA* or [Z] Without |
Nominal Size | 4" |
Connector Location | [U] Lower Mount |
Window | [E] Polycarbonate |
Restrictor | [Z] Without |
Certificates | [Z] Without |
Additional Ordering Info | [Z] Without |
Movement | [1] Copper Alloy |
Pointer | [Y] Aluminum, Black |
Packing | [2] Single Packing |
Dial | [B] Aluminum, White w/Stop Pin |
Pressure Gauge Standard | [U] US-Standard |
Dial Background | [1] White |
Mark Color | [S] Black |
Arcs / Segments | [Z] Without |
Logo Options | [ZZZZZ] Without |
Stop Pin on Dial | [2] At 6 O'Clock |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | 111.10SP |
Gauge: Dial Size | 4 in (100 mm) |
Gauge: Scale Range | ≥ 10 psi (0.6 bar) to ≤ 15,000 psi (1,000 bar) |
Gauge: Pressure Type | Gauge Pressure |
Gauge: Measuring Principle | Bourdon Tube |
Gauge: Fill Type | Dry |
Gauge: Product Unit of Measure | psi |
Gauge: Process Connection Size | 1/8 NPT, 1/4 NPT |
Gauge: Process Connection Location | Lower Mount |
Gauge: Wetted Material | Copper Alloy (Brass) |
Gauge: Accuracy | ±3%, ±2% |
Gauge: Case Material | Polycarbonate, Steel |
Gauge: Window | Snap-In, Polycarbonate |